2025 GMC Sierra 3500 Regular Cab DRW RWD Knapheide Enclosed Service Body
Job Ready: NOW| MSRP | $50,383 |
| Body Cost | + $39,495 |
| Incentives | - $1,000 |
| Discount | - $3,000 |
| Hendrick Price | $85,878 |
to
to
| MSRP | $50,383 |
| Body Cost | + $39,495 |
| Incentives | - $1,000 |
| Discount | - $3,000 |
| Hendrick Price | $85,878 |
| MSRP | $65,283 |
| Discount | - $3,000 |
| Body Costs | + $15,075 |
| Incentives | - $1,000 |
| Hendrick Price | $76,358 |
| MSRP | $63,083 |
| Body Cost | + $14,995 |
| Discount | - $3,000 |
| Incentives | - $1,000 |
| Hendrick Price | $74,078 |
| MSRP | $53,743 |
| Body Costs | + $20,633 |
| Discount | - $1,075 |
| Incentives | - $1,000 |
| Hendrick Price | $72,301 |
| MSRP | $56,293 |
| Body Costs | + $15,595 |
| Incentives | - $1,000 |
| Hendrick Price | $70,888 |
| MSRP | $56,293 |
| Body Costs | + $17,348 |
| Discount | - $3,378 |
| Incentives | - $1,000 |
| Hendrick Price | $69,263 |
| MSRP | $55,443 |
| Body Costs | + $15,928 |
| Discount | - $1,109 |
| Incentives | - $1,000 |
| Hendrick Price | $69,262 |
| MSRP | $62,818 |
| Discount | - $7,000 |
| Body Costs | + $14,350 |
| Incentives | - $1,000 |
| Hendrick Price | $69,168 |
| MSRP | $58,333 |
| Discount | - $7,000 |
| Body Costs | + $15,540 |
| Incentives | - $1,000 |
| Hendrick Price | $65,873 |
| MSRP | $55,443 |
| Discount | - $4,000 |
| Body Costs | + $15,075 |
| Incentives | - $1,000 |
| Hendrick Price | $65,518 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog